<?xml version="1.0" encoding="UTF-8"?><rss version="0.92">
<channel>
	<title>State of the Brand from Ecra Creative Group :: by Jason Voiovich</title>
	<link>http://stateofthebrand.com</link>
	<description>A weekly discussion of how branding affects the world around you.</description>
	<lastBuildDate>Mon, 06 Sep 2010 15:00:31 +0000</lastBuildDate>
	<docs>http://backend.userland.com/rss092</docs>
	<language>en</language>
	<!-- generator="WordPress/3.0.1" -->

	<item>
		<title>FTC Smackdown!</title>
		<description><![CDATA[The FTC is taking aim at transparency online for reviewers and bloggers with a couple of high profile busts.]]></description>
		<link>http://stateofthebrand.com/?p=744</link>
			</item>
	<item>
		<title>Will Apple do for (to) TV what it did for (to) music?</title>
		<description><![CDATA[Apple and Disney are reportedly in talks to sell/rent individual TV episodes for 99 cents.]]></description>
		<link>http://stateofthebrand.com/?p=737</link>
			</item>
	<item>
		<title>The value of silver</title>
		<description><![CDATA[Silver-infused cleaning products, clothing, towels, and bed sheets represent disruptive innovation in the $5 billion US household chemical market.]]></description>
		<link>http://stateofthebrand.com/?p=733</link>
			</item>
	<item>
		<title>Marketing &#8220;Made in the USA&#8221; in 2010</title>
		<description><![CDATA[Domestic manufacturers are feeling pressure to tout their USA-cred, but does it make sense?]]></description>
		<link>http://stateofthebrand.com/?p=727</link>
			</item>
	<item>
		<title>No more Bing bling</title>
		<description><![CDATA[Microsoft has pulled the plug on a little-publicized and little-utilized cash rebate system for its Bing browser.]]></description>
		<link>http://stateofthebrand.com/?p=722</link>
			</item>
	<item>
		<title>Toning Shoes: A triumph of marketing over science</title>
		<description><![CDATA[The scientific community says "toning shoes" are a waste of money, but the market potential says otherwise.]]></description>
		<link>http://stateofthebrand.com/?p=719</link>
			</item>
	<item>
		<title>Hello Ladies…would you please buy Old Spice?</title>
		<description><![CDATA[Preliminary sales figures for Old Spice are not promising despite the popularity of the latest campaign - but is that fair to expect at this point?]]></description>
		<link>http://stateofthebrand.com/?p=713</link>
			</item>
	<item>
		<title>Bad, ASPCA!  Bad!</title>
		<description><![CDATA[Resorting to aggressive direct marketing strategies could be a sign of frustration at the American Society for the Prevention of Cruelty to Animals.]]></description>
		<link>http://stateofthebrand.com/?p=704</link>
			</item>
	<item>
		<title>When will Americans see the Tatas?</title>
		<description><![CDATA[The Indian carmaker will be more like Hyundai than Yugo; here's what it means for the bottom of the American market.]]></description>
		<link>http://stateofthebrand.com/?p=700</link>
			</item>
	<item>
		<title>Mobile Malware: The Worm in the Apple</title>
		<description><![CDATA[It is only a matter of time before mobile viruses, worms, and Trojan horses change the infallibility mystique of the Apple brand.]]></description>
		<link>http://stateofthebrand.com/?p=696</link>
			</item>
</channel>
</rss>
